| 1. Immigrants don’t pay taxes | All   immigrants pay taxes, whether income, property, sales, or other. As far as   income tax payments go, sources vary in their accounts, but a range of   studies find that immigrants pay between $90 and $140 billion a year in federal,   state, and local taxes. Even undocumented immigrants pay income taxes, as   evidenced by the Social Security Administration’s “suspense file” (taxes that   cannot be matched to workers’ names and social security numbers), which grew   $20 billion between 1990 and 1998. | National | 
| 2. Immigrants come here to take welfare1 | Immigrants   come to work and reunite with family members. | American | 
| 3. Immigrants send all their money back to their home countries | In   addition to the consumer spending of immigrant households, immigrants and   their businesses contribute $162 billion in tax revenue to  | Cato   Institute, | 
| 4. Immigrants take jobs and | The   largest wave of immigration to the  | Brookings | 
| 5. Immigrants are a drain on the  | During   the 1990s, half of all new workers were foreign-born, | National | 
| 6. Immigrants don’t want to learn English or become | Within   ten years of arrival, more than 75% of immigrants speak English well;   moreover, demand for English classes at the adult level far exceeds supply.   Greater than 33% of immigrants are naturalized citizens; given increased   immigration in the 1990s, this figure will rise as more legal permanent   residents become eligible for naturalization in the coming years. The number   of immigrants naturalizing spiked sharply after two events:  enactment of immigration and welfare reform   laws in 1996, and the terrorist attacks in 2001. | 
 | 
| 7. Today’s | The   percentage of the  |  | 
| 8. Most immigrants cross the border illegally | Around 75% have legal permanent (immigrant) visas; of the 25% that are undocumented, 40% overstayed temporary (nonimmigrant) visas. | INS   Statistical Yearbook | 
| 9. Weak  | From   1986 to 1998, the Border Patrol’s budget increased sixfold and the number of   agents stationed on our southwest border doubled to 8,500. The Border Patrol   also toughened its enforcement strategy, heavily fortifying typical urban   entry points and pushing migrants into dangerous desert areas, in hopes of   deterring crossings. Instead, the undocumented immigrant population doubled   in that timeframe, to 8 million—despite   the legalization of nearly 3 million immigrants after the enactment of the   Immigration Reform and Control Act in 1986.    Insufficient legal avenues for immigrants to enter the  | Cato   Institute | 
| 10. The war on terrorism can be won through immigration | No   security expert since  | Newspaper articles,   various security experts, and think tanks | 
Source:  Prepared by the National Immigration Forum, June 2003
(http://www.immigrationforum.org/documents/TheJourney/MythsandFacts.pdf)
 
 















 
 




No comments:
Post a Comment